Motors compatible with SINAMICS G110M are listed individually in the table below.
Due to the specific properties of the SINAMICS G110M, the following comments and restrictions apply to the options and devices used with the motors:
Rules for the use of 2- and 4-pole motors with 50 Hz 400 V 3 AC
Terminal box | |
---|---|
Standard DE terminal box (not possible) | |
NDE terminal box 1LA motor: Option M64 |
The table below applies to IEC-compliant applications only
SINAMICS G110M characteristics | Motor characteristics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output at high overload (HO) | Rated output current | Frame size | Rating | 2-pole motors, 50 Hz 400 V 3 AC | 4-pole motors, 50 Hz 400 V 3 AC | ||||||
Type | Frame size | Rated current | Efficiency Class | Type | Frame size | Rated current | Efficiency Class | ||||
kW (hp) | A |
| kW (hp) |
| FS | A |
|
| FS | A |
|
0.37 (0.5) | 1.3 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
0.75 (1) | 2.2 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSA | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
1.1 (1.5) | 3.1 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSA | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSA | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
1.5 (2) | 4.1 | FSA | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSA | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSA | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSA | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSA | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
2.2 (3) | 5.6 | FSB | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSB | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSB | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSB | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSB | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
FSB | 2.2 (3) | 1LE1001-0EA4 1) | 90L | 4.5 | IE2 | 1LE1001-1AB4 | 100L | 4.65 | IE2 | ||
3 (4) | 7.3 | FSB | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSB | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSB | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSB | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSB | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
FSB | 2.2 (3) | 1LE1001-0EA4 1) | 90L | 4.5 | IE2 | 1LE1001-1AB4 | 100L | 4.65 | IE2 | ||
FSB | 3 (4) | 1LE1001-1AA4 | 100L | 6.1 | IE2 | 1LE1001-1AB5 | 100L | 6.2 | IE2 | ||
4 (5) | 8.8 | FSB | 0.37 (0.5) | 1LA7070-2AA | 71M | 0.99 | – | 1LA7073-4AB | 71M | 1.04 | – |
FSB | 0.37 (0.5) | 1LA9070-2KA | 71M | 0.95 | – | 1LA9073-4KA | 71M | 0.96 | – | ||
FSB | 0.75 (1) | 1LE1001-0DA2 1) | 80M | 1.67 | IE2 | 1LE1001-0DB3 1) | 80M | 1.79 | IE2 | ||
FSB | 1.1 (1.5) | 1LE1001-0DA3 1) | 80M | 2.4 | IE2 | 1LE1001-0EB0 1) | 90S | 2.5 | IE2 | ||
FSB | 1.5 (2) | 1LE1001-0EA0 1) | 90S | 3.15 | IE2 | 1LE1001-0EB4 1) | 90L | 3.3 | IE2 | ||
FSB | 2.2 (3) | 1LE1001-0EA4 1) | 90L | 4.5 | IE2 | 1LE1001-1AB4 | 100L | 4.65 | IE2 | ||
FSB | 3 (4) | 1LE1001-1AA4 | 100L | 6.1 | IE2 | 1LE1001-1AB5 | 100L | 6.2 | IE2 | ||
FSB | 4 (5) | 1LE1001-1BA2 | 112M | 7.8 | IE2 | 1LE1001-1BB2 | 112M | 8.2 | IE2 |
1) When ordering this motor, the option H08 (terminal box on non drive end (NDE)) is mandatory (available soon).
For further information see Catalog D 81.1.